Size Guide
All women are not created equal. Refer to these size charts to find your perfect fit
Our average styles are proportioned to fit women 5'5" to 5'8" tall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AVERAGE | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 43.5" | 45" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 37.5" |
HIPS | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 42.5" | 44" | 45.5" | 47" |
how to measure
- For the best fit, measure over the undergarments you'll be wearing. Stand with your feet approximately 12" apart.
- Bust: Measure around the chest at the fullest part of the bust. The tape should be held securely around the body but not tight.
- Natural Waist: Measure around your waist at the narrowest part. The tape should be held securely around the body but not tight.
- Hips: Measure around your hips at widest part. Usually about eight inches below waist. The tape should be held securely around the body but not tight.